2. | South Park: The Stick of Truth |
3. | Shovel Knight |
4. | Valiant Hearts: The Great War |
5. | The Witcher 3: Wild Hunt |
2. | Pokemon Omega Ruby |
3. | Shovel Knight |
4. | Fantasy Life |
5. | Super Smash Bros. for Nintendo 3DS |
2. | Dragon Age: Inquisition |
3. | Outlast |
4. | The Evil Within |
5. | inFamous: Second Son |
2. | Ori and the Blind Forest |
3. | Forza Horizon 2 |
4. | Halo: The Master Chief Collection |
5. | Valiant Hearts: The Great War |
2. | Super Smash Bros. for Wii U |
3. | Donkey Kong Country: Tropical Freeze |
4. | Child of Light |
5. | Bayonetta |
2. | Child of Light |
3. | Freedom Wars |
4. | The Walking Dead: Season Two |
5. | Hatsune Miku Project Diva F 2nd |
2. | Dark Souls II |
3. | Kingdom Hearts HD 2.5 ReMIX (Kingdom Hearts II: Final Mix Plus) |
4. | South Park: The Stick of Truth |
5. | Kingdom Hearts 2.5 HD ReMIX (Kingdom Hearts Re:Coded) |
2. | Dark Souls II |
3. | Rise of the Tomb Raider |
4. | Child of Light |
5. | Valiant Hearts The Great War |
These are the most popular 2014 games as voted by the players of Alvanista.
This list is compiled automatically, and uses a bayesian estimate, that considers the ammount, distribution and average rating for each game.