2. | Grand Theft Auto V |
3. | Metal Gear Solid: The Legacy Collection |
4. | Tomb Raider |
5. | Ni no Kuni: Wrath of the White Witch |
2. | Tomb Raider |
3. | Bioshock Infinite |
4. | Assassin's Creed IV: Black Flag |
5. | Diablo III |
2. | BioShock Infinite |
3. | The Elder Scrolls V: Skyrim Legendary Edition |
4. | The Walking Dead Season Two |
5. | The Wolf Among Us |
2. | Pokemon Y |
3. | The Legend of Zelda: The Minish Cap |
4. | Monster Hunter 3 Ultimate |
5. | Donkey Kong Country Returns 3D |
2. | The Legend of Zelda: The Wind Waker HD |
3. | Pikmin 3 |
4. | Rayman Legends |
5. | Super Metroid |
2. | Tearaway |
3. | Guacamelee! |
4. | Muramasa Rebirth |
5. | Dragon's Crown |
These are the most popular 2013 games as voted by the players of Alvanista.
This list is compiled automatically, and uses a bayesian estimate, that considers the ammount, distribution and average rating for each game.